2008-2009 Texas Triangle 10-K filings
TexasTriangle Twitter Feed
Sunday
Texas Triangle 10-K Filings
Posted by editor at 22.3.09 0 comments
Labels: Austin, DFW, enterprises, Houston, public companies, San Antonio
Friday
Texas-Big Population Growth in Texas
New Census numbers show Lone Star state rapid rise
The U.S. Census Bureau just reported that the Austin-Round Rock was the second-fastest growing metropolitan statistical area (MSA)* between 2007 and 2008. Its population jumped 3.8%, only outgrown by Raleigh, NC, which climbed 4.3%.
Overall Texas saw meteoric increases. (Top 100 fastest-growing MSA chart in downloadable Excel spreadsheet.) Thirteen MSAs saw increases across the state saw a total population rise of 2.3%, or 451,264 people.
The vast majority of those newcomers ended up in the Texas Triangle. In fact, Dallas-Fort Worth and Houston took the #1 and #2 spot in the country for the most number of people added.
| Overall Rank by % Growth | MSA | Change ('07-'08) | % Change |
| 28 | Dallas-Fort Worth-Arlington | 146,532 | 2.4 |
| 31 | Houston-Sugar Land-Baytown | 130,185 | 2.3 |
| 2 | Austin-Round Rock | 60,012 | 3.8 |
| 30 | San Antonio | 46,524 | 2.3 |
| 14 | McAllen-Edinburg-Mission | 21,126 | 3 |
| 75 | El Paso | 12,093 | 1.7 |
| 37 | Killeen-Temple-Fort Hood | 8,180 | 2.2 |
| 45 | Brownsville-Harlingen | 7,831 | 2 |
| 29 | Laredo | 5,464 | 2.4 |
| 44 | College Station-Bryan | 4,226 | 2.1 |
| 72 | Tyler | 3,325 | 1.7 |
| 21 | Midland | 3,235 | 2.6 |
| 50 | Odessa | 2,531 | 2 |
On a county-by-county basis, 10 of the 25 counties with the largest total increase in population were in Texas. Furthermore, fully 19 of the 100 fastest growing counties were in Texas:
| Overall Rank by % Growth | County | Texas Triangle Metro/Micro | % Growth |
| 6 | Williamson | Austin-Round Rock | 6.0 |
| 8 | Kendall | San Antonio | 5.5 |
| 9 | Rockwall | n/a | 5.3 |
| 10 | Hays | Austin-Round Rock | 5.3 |
| 14 | Fort Bend | Houston-Sugar Land-Baytown | 4.8 |
| 19 | Comal | San Antonio | 4.7 |
| 21 | Montgomery | Houston-Sugar Land-Baytown | 4.5 |
| 24 | Guadalupe | n/a | 4.3 |
| 27 | Collin | Dallas-Fort Worth-Arlington | 4.3 |
| 29 | Kaufman | Dallas-Fort Worth-Arlington | 4.2 |
| 37 | Andrews | n/a | 4.0 |
| 43 | Denton | Dallas-Fort Worth-Arlington | 3.7 |
| 47 | Ellis | Dallas-Fort Worth-Arlington | 3.6 |
| 48 | Ward | n/a | 3.6 |
| 76 | Wilson | San Antonio | 3.2 |
| 79 | Hood | Somerville + Granbury | 3.1 |
| 85 | Parker | n/a | 3.1 |
| 95 | Hidalgo | Athens | 3.0 |
| 100 | Travis | Austin-Round Rock | 3.0 |
That means the Texas Triangle accounted for 87.6% of the entire state's population growth. DFW and Houston were nearly neck-and-neck, but the Metroplex edged out the Bayou City by attracting 32.5% of new Texans.
| MSA | Share of New Texans |
| Dallas-Fort Worth-Arlington | 32.47% |
| Houston-Sugar Land-Baytown | 28.85% |
| Austin-Round Rock | 13.30% |
| San Antonio | 10.31% |
| McAllen-Edinburg-Mission | 4.68% |
| El Paso | 2.68% |
| Killeen-Temple-Fort Hood | 1.81% |
| Brownsville-Harlingen | 1.74% |
| Laredo | 1.21% |
| College Station-Bryan | 0.94% |
| Tyler | 0.74% |
| Midland | 0.72% |
| Odessa | 0.56% |
Although it's great to be the state everybody loves, Texans already here are beginning to question the effects of so many more people will have on their way of life. .:.
Posted by editor at 20.3.09 2 comments
Tuesday
St. Patrick's Architects
Mapping "green" commercial real estate in the Texaplex
In honor of St. Patty's Day, presented here is a list of the more than 300 commercial buildings in the Texas Triangle that have achieved Energy Star ratings.
Not included here are government buildings, K-12 institutions, and supermarkets. HEB has more than 187 Energy Star grocery stores across the 66 counties of the Texaplex, plus another 55 throughout the remainder of the state.
There are more than 6,000 buildings in the United States named on EnergyStar.gov site. Recently, Houston and Dallas were highlighted for being two of the top five cities by number of green buildings. .:.
Posted by editor at 17.3.09 0 comments
Labels: cleantech, commercial real estate, economy, metros, urban ecology
Blog Archive
-
►
2007
(64)
- ► 03/11 - 03/18 (1)
- ► 03/18 - 03/25 (2)
- ► 03/25 - 04/01 (2)
- ► 04/01 - 04/08 (2)
- ► 04/08 - 04/15 (1)
- ► 04/15 - 04/22 (1)
- ► 05/06 - 05/13 (1)
- ► 05/20 - 05/27 (3)
- ► 05/27 - 06/03 (1)
- ► 06/10 - 06/17 (3)
- ► 06/17 - 06/24 (2)
- ► 07/08 - 07/15 (4)
- ► 07/15 - 07/22 (3)
- ► 08/05 - 08/12 (1)
- ► 08/19 - 08/26 (1)
- ► 09/30 - 10/07 (1)
- ► 10/07 - 10/14 (3)
- ► 10/14 - 10/21 (1)
- ► 10/21 - 10/28 (1)
- ► 11/11 - 11/18 (22)
- ► 12/09 - 12/16 (7)
- ► 12/16 - 12/23 (1)
-
►
2008
(9)
- ► 01/06 - 01/13 (1)
- ► 01/13 - 01/20 (1)
- ► 08/31 - 09/07 (2)
- ► 09/14 - 09/21 (2)
- ► 11/30 - 12/07 (1)
- ► 12/07 - 12/14 (1)
- ► 12/28 - 01/04 (1)
-
►
2009
(81)
- ► 01/11 - 01/18 (1)
- ► 01/18 - 01/25 (1)
- ► 02/08 - 02/15 (2)
- ► 02/15 - 02/22 (13)
- ► 02/22 - 03/01 (2)
- ► 03/01 - 03/08 (4)
- ► 03/08 - 03/15 (1)
- ► 03/15 - 03/22 (2)
- ► 03/22 - 03/29 (4)
- ► 03/29 - 04/05 (3)
- ► 04/05 - 04/12 (2)
- ► 04/12 - 04/19 (3)
- ► 04/19 - 04/26 (3)
- ► 04/26 - 05/03 (5)
- ► 05/03 - 05/10 (1)
- ► 05/10 - 05/17 (2)
- ► 05/17 - 05/24 (4)
- ► 05/31 - 06/07 (3)
- ► 06/07 - 06/14 (3)
- ► 06/14 - 06/21 (1)
- ► 07/05 - 07/12 (1)
- ► 07/12 - 07/19 (2)
- ► 07/19 - 07/26 (1)
- ► 08/09 - 08/16 (8)
- ► 08/23 - 08/30 (1)
- ► 08/30 - 09/06 (5)
- ► 11/01 - 11/08 (2)
- ► 11/08 - 11/15 (1)
-
►
2015
(3)
- ► 08/23 - 08/30 (2)
- ► 09/13 - 09/20 (1)
.:. The Big Picture
-
General Reference
- Texas Almanac [by Dallas Morning News]
- Texas Gazetter
- The Handbook of Texas Online
- Cities (6k+ residents)
- Cities (1k-6k residents)
- School Profiles
- Neighborhoods
-
Economic Outlook
- State of TX Biz Portal
- TX Secretary of State
- TX Economy [State Comptroller]
- TX Economy & Growth Database
- Energy in Texas [May 2008]
- Dallas Beige Book [11th District Economic Outlook]
- Houston Business [Dallas Fed Quarterly]
- Economic & Technology Outlook [Austin]
- Federal Reserve-Dallas
.:.Lone Star Enterprises
.:. Square Feet
- Houston -Emporis.com [886 bldgs]
- Dallas - Emporis.com [500 bldgs]
- Austin - Emporis.com [441 bldgs]
- San Antonio - Emporis.com [230 bldgs]
- Fort Worth - Emporis.com [150 bldgs]
- Irving - Emporis.com [69 bldgs]
- Galveston - Emporis.com [64 bldgs]
- Arlington - Emporis.com [31 bldgs]
- Richardson - Emporis.com [18 bldgs]
- Plano - Emporis.com [9 bldgs]
.:.Business Media Sources
- 210 - All Media
- 210 ... Business South Texas Magazine
- 210 ... San Antonio Business Journal
- 210 ... SanAntonioStartups.com
- 214 - All Media
- 214 - Dallas CEO Magazine
- 214 ... Dallas Business Journal
- 214 ... DallasStartups.com
- 325 ... AbileneStartups.com
- 512 - All Media
- 512 ... Austin Business District Magazine
- 512 ... Austin Business Journal
- 512 ... AustinStartup.com
- 512 ... Texas: The McCombs School of Business Magazine
- 713 - All Media
- 713 ... 002 Magazine
- 713 ... H Texas Magazine
- 713 ... Houston Business Journal
- 713 ... StartupHouston
- 817 ... Fort Worth Business Press
- 817 ... FortWorthStartups.com
- 972 ... Collin County Business Press
- Texas Magazine
- Texas Monthly
- TexasStartupBlog.com
- TexasTechPulse.com
- TexasTriangle.biz